Scoreboard

wins

3

losses

9

ties

3
Date Away Team Score Home Team Score
12/24/18 U13B Dragons White 0 0 Tie
05/07/19 U13B Dragons White 2 Delko Brydge 5 Loss
05/21/19 St Thomas Reds 2 U13B Dragons White 3 Win
06/11/19 Delko Brydge 5 U13B Dragons White 2 Loss
06/20/19 Ingersoll Flyers 2 U13B Dragons White 2 Tie
06/26/19 St Thomas Reds (Home) 5 U13B Dragons White 0 Loss
07/02/19 Byron SC Green 5 U13B Dragons White 1 Loss
07/12/19 U13B Dragons White 0 Byron SC Green 4 Loss
07/16/19 Delko Brydge 7 U13B Dragons White 2 Loss
07/23/19 Ingersoll Flyers 3 U13B Dragons White 6 Win
07/30/19 St Thomas Reds 9 U13B Dragons White 4 Loss
08/06/19 Byron SC Green 1 U13B Dragons White 5 Win
08/22/19 Ingersoll Flyers 07BT2 1 U13B Dragons White 1 Tie
08/29/19 Ingersoll Flyers 4 U13B Dragons White 2 Loss
09/04/19 U13B Dragons White 0 St Thomas Reds (Home) 6 Loss